
- This event has passed.
Final Project Meeting
Hotel Chambord
Rue de Namur, 82 – 1000 Brussels, Belgium
22-23 February 2018
22 February 2018
09:00 | Welcome coffee | |
09:10 | Opening & Introduction | ESTIF |
· Project update | ESTIF | |
· Update and expectations from Partners | PARTNERS | |
· Goals of the meeting | ESTIF | |
09:30 | WP2 – Online platform | ESTIF |
· Online tool: | ||
o Solcal tool demonstration | ESTIF | |
o Improvements to online tool / website | ||
· National online platforms | ||
o Content and benchmarking | PARTNERS | |
11:00 | Coffee-break | |
11:30 | WP3 – National Pilot Projects | ESTIF |
NPP reports: | PARTNERS | |
o Update on market | ||
o NSP – involvement of market actors | ||
o Online platform / tool / help desks | ||
o Training of market actors | ||
o Update of National roadmaps: challenges, successes | ||
o Communication activities and plans | ||
13:00 | Lunch | |
14:00 | (Cont.) NPP reports | PARTNERS |
Summary of challenges and next steps | ESTIF | |
15:00 | WP4 – Bench marking and evaluation of national pilot projects: best practices and recommendations | ASSOLTERM |
· Discussion on D4.6 / D4.7 / D4.8 | ESTIF | |
· Report on advisory meetings | ESTIF | |
· Project proposals: main recommendations | PARTNERS | |
16.00 | Coffee-break | |
16:30 | (cont.) WP4 – Bench marking and evaluation of national pilot projects: best practices and recommendations | ASSOLTERM |
· (Cont.) Project proposals: main recommendations | PARTNERS | |
· Overview of T4.3 – Business and financing models | ECLAREON | |
18:00 | Chill-out session | All |
19:00 | End of day 1 |
23 February 2018
09:00 | Start of day 2 | |
09:00 | Review of the first day | |
09:15 | WP5 – Communication and promotion activities | |
· Summary of communication activities in the NPP | BSW | |
· Analysis of communications work at European and national level | BSW | |
o Gaps & needs | ||
o Monitoring achievements | ||
11:00 | Coffee-break | |
11:30 | WP5 – Communication and promotion activities (cont.) | |
· Analysis of communications work at European and national level | ||
· Promotion and dissemination: social media & other means | Legambiente | |
12:30 | Lunch | |
14:00 | WP1 – Project management | ESTIF |
· Contractual issues & Final report | ||
15:00 | Review of meeting decisions | ESTIF |
· Updating the implementation plan | ||
· Setting the short-term action plan | ||
15:30 | Closing of the meeting | ESTIF |
· Meeting evaluation | ||
· Any other business | ||
16:00 | End of meeting |